Advanced Jobs are enhanced versions of Jobs that grant additional income and job experience when selected. Every 10 levels
you can unlock one Advanced Job for the associated job. Once an Advanced Job is unlocked, you may freely change Advanced Jobs without a cooldown.
Every 10 levels
of each job you are eligible to unlock one Advanced Job. This means you can unlock a job upgrade at level 10
, 20
, 30
, 40
, and 50
.
To unlock an Advanced Job, please follow the following procedure:
/j unlock
to open the Job Unlocking GUI OR Type /j unlock [job]
to unlock job upgrades for a specific job.Nether Star
to confirm your selection.Note: Once you confirm your Advanced Job selection, you may not re-select another job upgrade until you unlock another at a new level.
You are able to switch between job upgrades at any time with the following procedure:
/j upgrade
to open the Job Upgrade GUI OR Type /j upgrade [job]
to upgrade a specific job.Nether Star
to confirm your selection.Alchemist is one of the 15 Jobs available to players. Alchemy may seem daunting to some, but it's easy to master once you know all of the ingredients and their effects.
Alchemists gain money and experience through brewing powerful potions, crafting spirit potions, and using splash potions. /j info Alchemist
When you have Alchemist set as an active job, you gain access to the following McMMO skills
For more information on McMMO, check out their wiki here
Ingredient | Effect | Effect Description |
---|---|---|
Nether Wart | Base | The most basic ingredient needed for any potion. |
Magma Cream | Fire Resistance | Allows the user to negate fire damage. |
Sugar | Swiftness | Increases movement speed. |
Glistering Melon | Health | Instant health to the user. |
Spider Eye | Poison | Causes the loss of health over time. |
Ghast Tear | Regeneration | Recovers health over time. |
Blaze Powder | Strength | Increases the damage of melee weapons. |
Fermented Spider Eye | Weakness | Reduces attack power. |
Golden Carrot | Night Vision | Allows the user to see in the dark. |
Pufferfish | Water Breathing | Allows the user the breath underwater without drowning. |
Cactus | Harm | Instantly damages. |
Phantom Membrane | Slow Falling | Reduces the falling speed. |
Rabbit's Foot | Jump Boost | Increase jump height. |
Turtle Shell | Slowness + Resistance | Reduces the speed of the user and reduces all incoming damage to the user. |
Modifier | Effect | Effect Description |
---|---|---|
Redstone | Increased Duration | Increases the time of the potion effect. |
Glowstone | Amplified Effect | Increases the power of the effect. |
Gunpowder | Splash | Makes the potion throw-able. |
Fermented Spider Eye | Corrupted Effect | Turns a potion into its harmful counterpart. |
Dragon's Breath | Lingering | Makes the potion linger |
Arborist is one of the 15 Jobs available to players. The job does not require any materials except for possibly an axe, making it an easy job to begin with.
Arborists gain money and experience from chopping trees, planting saplings, and wielding an axe in battle. Different trees give different amounts of money and experience though, so make sure to check out /j info arborist
.
When you have Arborist set as an active job, you gain access to the following McMMO skills
For more information on McMMO, check out their wiki here
At level 10
arborist can climb trees by using leads. To activate the ability, right click on the base of a tree while holding a lead. At level 10
the max climb height is 16 blocks, and the height increases to 32 blocks at level 20
.
Advanced Job | Upgrade Descriptions |
---|---|
Fabricator | +25% $ for crafting blocks |
GlassWorker | +50% $ for smelting, crafting, and dyeing glass |
Tailor | +50% $ for crafting/dyeing wool and leather armor |
Craftsman | +25% for crafting items |
BookBinder | x2 $ for crafting books and art |
Main Article: Advanced Jobs
Blacksmith is one of the 15 Jobs available to players. They are masters of the anvil and can imbue weapons and armor with unique effects.
Blacksmiths earn money and experience for smelting ores, for crafting weapons, tools and armor, and for repairing weapons, tools and armor on a McMMO anvil, which is an iron block. Use /j info blacksmith
in-game for more details about income and experience.
Repair, Salvage, Smelting, Swords
Blacksmiths have a variety of unique abilities that make the job useful, from crafting horse armor and enchanted books to imbuing tools and armor with special effects with anvil crafting.
Blacksmiths can enchant books with Unbreaking and Mending in a crafting table using the recipes below:
Blacksmith Level | Enchanted Book | Crafting Recipe |
---|---|---|
10 | Unbreaking I | Iron Ingot + 3 XP Bottles + 1 Book |
20 | Unbreaking II | Iron Ingot + 6 XP Bottles + 1 Book |
30 | Unbreaking III | Pure Iron + 1 Bucket of Lesser Enchanting + 1 Book |
40 | Mending | Legendary Monster Essence + 1 Bucket of Greater Enchanting + 1 Book |
Starting at level 10, blacksmiths can craft chainmail armor. Chainmail armor is crafted using iron nuggets, placed in a crafting table in normal armor patterns. Note that chainmail armor can't be repaired with a McMMO anvil. It can only be repaired by placing iron in a vanilla anvil.
Starting at level 10, blacksmiths gain some resistance to fire damage. While on fire, 50% of fire damage is negated.
Starting at level 20, blacksmiths can create unique armor imbued with special effects using a new, more realistic crafting sequence. Blacksmiths can craft this special armor at the following levels:
Blacksmith Level | Material |
---|---|
20 | Gold |
30 | Iron |
40 | Diamond, Netherite |
Main article: Anvil Crafting
Starting at level 30, blacksmiths craft special items that grant bonus job experience. These items are created with anvil crafting. Job items or their molds can be crafted using the following recipes:
Job Item | Crafting Recipe |
---|---|
Arborist's Hatchet | Iron Axe Mold + Emerald Block |
Blacksmith's Hammer | Iron Axe Mold + 4 Anvil |
Builder's Brick | Pure Iron + 8 Lapis Block |
Chef's Spoon | Iron Shovel Mold + 8 Lapis Block |
Demolitionist's Hardhat | Iron Helmet Mold + 4 Monster Egg |
Excavator's Shovel | Iron Shovel Mold + 8 Soul Sand |
Explorer's Greaves | Iron Leggings Mold + Pure Redstone |
Farmer's Plow | Iron Hoe Mold + 4 Saddle |
Miner's Pickaxe | Iron Pickaxe Mold + Diamond Block |
Monster Hunter's Stompers | Iron Boots Mold + 4 Magma Cream |
Monster Hunter's Sword | Iron Sword Mold + 4 Magma Cream |
Rancher's Shears | Shears mold + 4 Monster Egg |
Treasure Hunter's Shovel | Iron Shovel Mold + 4 Map |
Main article: Anvil Crafting
Blacksmiths can use the Salvage skill to salvage weapons, tools and armor. Salvaging requires Smithing level of 25 and is done by right clicking a gold block with the item to be salvaged. The item is destroyed, and a portion of the materials used to craft the item are dropped. Make sure you have enough space above the gold block, or you may lose items.
Blacksmiths can use the Repair skill to repair weapons, tools and armor. The types of items you can repair and the cost of repairs depends on your Repair level. Repairs are done by right clicking an iron block with the tool to be repaired. You must also have materials in your inventory to use for the repair.
Blacksmiths can craft horse armor using the following recipes. The blacksmith level needed for each recipe can be found below:
Blacksmith Level | Armor Type | Crafting Recipe |
---|---|---|
10 | Iron | |
15 | Gold | |
20 | Diamond |
Builder is the only job that does not have advanced jobs.
Enchanter is one of the 15 Jobs available to players. Enchanter allows players to put exact enchants on their items, as well as the many custom ones available on the server through the use of ensorcell.
Enchanters gain money and experience for enchanting any and all tools, weapons, and armor. This can be done through vanilla enchanting or ensorcell. They can also craft and write books, or disenchant items. Check out /j info enchanter
for more info.
At level 10
, Enchanters unlock the ability to specifically choose enchants on items through ensorcell. This includes both normal enchants as well as the custom ones available on the server. Ensorcell can be accessed by crouching and using the enchant table (shift + right click by default). A preview of the ability can be viewed by crouching and punching an enchantment table (shift + left click by default). The preview shows all enchants available on the server and the cost to enchant them.
Enchantments are unlocked in groups that are called tiers as Enchanters level up. The first is unlocked with ensorcell at level 10, and more are unlocked every 5 levels. Enchants at different tiers also have different experience costs associated with them.
Note: Lapis is also needed for ensorcell. It is needed according to the equation of 2*(1+enchant amount).
Enchanter Level | Tier Unlocked |
---|---|
Level 10 | T1 |
Level 20 | T2 |
Level 30 | T3 |
Level 40 | T4 |
Level 50 | T5 |
Vanilla | Rank I | Rank II | Rank III | Rank IV | Rank V | Description |
---|---|---|---|---|---|---|
Weapons/Tools/Armor | ||||||
Unbreaking | T1 | T2 | T4 | This item becomes resistant to wear by occasionally not taking damage | ||
Armor | ||||||
Protection | T1 | T2 | T3 | T4 | Gives general protection from all damage to the wearer | |
Projectile Protection | T1 | T2 | T3 | T4 | Protects the wearer from projectiles, such as arrows | |
Fire Protection | T1 | T2 | T3 | T4 | Protects the wearer from fire and lava | |
Blast Protection | T1 | T2 | T3 | T4 | Protects the wearer from explosions | |
Thorns | T1 | T3 | T5 | Causes armor to reflect damage onto attackers | ||
Respiration (Helmet) | T1 | T2 | T3 | Provides wearer with extra oxygen while underwater | ||
Aqua Affinity (Helmet) | T2 | Allows faster digging while underwater | ||||
Feather Falling (Boots) | T1 | T2 | T3 | T4 | Protects the wearer from falls | |
Depth Strider (Boots) | T1 | T2 | T3 | The wearer moves faster while underwater | ||
Frost Walker (Boots) | T1 | Temporarily freezes water under the player's feet | ||||
Tools | ||||||
Efficiency | T1 | T2 | T3 | T4 | T5 | This tool digs much faster through compatible blocks |
Silk Touch | T4 | Casues a block mined by this tool to drop itself instead of something else | ||||
Fortune | T3 | T4 | T5 | Blocks broken by this tool will drop extra resources | ||
Bows | ||||||
Power | T1 | T2 | T3 | T4 | T5 | Increases the base damage of this bow's arrows |
Punch | T2 | T4 | Increases the knockback caused by this bow's arrows | |||
Flame | T3 | Sets mobs hit by this bow's arrows on fire | ||||
Infinity | T4 | This bow will never use up arrows as long as there is at least one arrow left | ||||
Weapons | ||||||
Sharpness | T1 | T2 | T3 | T4 | T5 | |
Smite | T1 | T2 | T3 | T4 | T5 | Inflicts more damage against the undead |
Bane of Arthropods | T1 | T2 | T3 | T4 | T5 | Inflicts more damage against creepy-crawlies |
Knockback | T2 | T4 | Increases knockback caused by an attack from this weapon | |||
Fire aspect | T2 | T4 | Sets mobs attacked by this weapon on fire | |||
Looting | T3 | T4 | T5 | Causes mobs to drop more loot when killed with this weapon | ||
Sweeping Edge | T2 | T3 | T4 | Inflicts more damage to mobs hit by a sweep attack by this weapon | ||
Fishing Rods | ||||||
Lure | T1 | T2 | T3 | T4 | Causes this fishing rod to catch fish faster and more often | |
Luck of the Sea | T2 | T3 | T4 | Causes this fishing rod to catch treasure more often | ||
Tridents | ||||||
Loyalty | T3 | T4 | T5 | Causes this trident to return to the wielder after a short wait | ||
Riptide | T2 | T3 | T4 | |||
Channeling | T4 | |||||
Impaling | T1 | T2 | T3 | T4 | T5 | |
Crossbows | ||||||
Multishot | T5 | |||||
Piercing | T2 | T3 | T4 | T5 | ||
Quick Charge | T2 | T3 | T4 | |||
Custom | Rank I | Rank II | Rank III | Rank IV | Rank V | Description |
Armor | ||||||
Quenching (Leggings) | T1 | T2 | T3 | T4 | These leggings cause the wearer to not be exhausted as quickly | |
Colorama (Leather) | T3 | Causes leather armor to change color when the wearer takes damage | ||||
Tools | ||||||
Molten Touch | T4 | Blocks mined by this tool will drop their smelted product | ||||
Pickaxes | ||||||
Drill | T3 | T4 | T5 | This tool will mine out the entire vein when used on ore | ||
Expertise | T3 | T4 | T5 | Blocks which grant experience upon mining will provide more experience with this tool | ||
Shears | ||||||
Prismatic | T4 | Sheared sheep will drop random colors instead of their own | ||||
Buckets | ||||||
Overflowing | T3 | This bucket will never need to be re-filled with water | ||||
Vacuum | T3 | This bucket can be used to suck up large amounts of fluid | ||||
Flint & Steel | ||||||
Heat Wave | T3 | Lights a 3×3 area on fire | ||||
Bows | ||||||
Array | T3 | T5 | Shooting an arrow with this bow will cause it to split into multiple arrows | |||
Plunder | T2 | T3 | T4 | This bow will cause mobs killed by its arrows to drop more loot | ||
Wisdom | T3 | T4 | T5 | This bow will cause mobs killed by its arrows to drop more experience | ||
Weapons | ||||||
Equilibrium | T1 | T2 | T3 | T4 | T5 | Inflicts even more damage than Sharpness, but the wielder takes damage too |
Nether's Scourge | T1 | T2 | T3 | T4 | T5 | Inflicts more damage against mobs from the Nether |
Cold Aspect | T2 | T4 | Freezes mobs attacked by this weapon | |||
Confusing Aspect | T2 | T4 | Causes mobs attacked by this weapon to start to hallucinate | |||
Toxin Aspect | T2 | T4 | Inflicts poison on mobs attacked by this weapon | |||
Knowledge | T3 | T4 | T5 | Causes mobs to drop more experience when killed with this weapon | ||
Vorpal | T3 | T4 | T5 | Mobs killed by this weapon have a chance to be beheaded | ||
Vampirism | T1 | T2 | T3 | T4 | T5 | Attacks by this weapon have a chance of healing the wielder |
Swords | ||||||
Flurry | T3 | T4 | T5 | Striking a mob will cause all nearby monsters to be blown away | ||
Shields | ||||||
Bash | T1 | T2 | T3 | This shield will knock back your opponents | ||
Reflect | T2 | T3 | T4 | This shield reflects arrows shot at you | ||
Saddles | ||||||
Leaping | T2 | T3 | T4 | A horse wearing this saddle jumps higher than normal | ||
Feather Hooves | T2 | A horse wearing this saddle does not take fall damage |
Advanced Job | Upgrade Descriptions |
---|---|
Harvester | +50% $ for harvesting crops |
Miller | x2 $ for harvesting wheat, $ for crafting bread |
Potato Farmer | x2 $ for farming potatoes, $ for baking/brewing with potatoes |
Pumpkin Farmer | x2 $ for farming pumpkins, $ for baking pumpkin pie |
Vigneron | +50% $ for planting/harvesting vine crops |
Main article: Advanced
Advanced Job | Upgrade Descriptions |
---|---|
Archer | +50% $ for killing with bows/crafting bows |
Trapper | +50% $ for killing animals and crafting leather/traps |
Beast Master | x2 $ for killing with a pet |
Sniper | x2 $ for killing with a headshot |
Ranger | +50% $ for killing with bows, $ for crafting leather |
Main article: Advanced Jobs
Advanced Job | Upgrade Descriptions |
---|---|
Animator | +50% $ for summoning snow and iron golems |
Machinist | +25% $ for crafting redstone related blocks and items |
Rail Engineer | +50% $ for crafting/placing rail related items |
Slime Expert | x2 $ for placing and money for crafting sticky pistons |
Roboticist | +50% $ for crafting/placing pistons, dispensers, and hoppers |
Main article: Advanced Jobs
Advanced Job | Upgrade Description |
---|---|
Carbon Miner | +25% $ for mining coal and diamond |
Geologist | +50 $ for mining quartz, $ for mining stone |
Prospector | +50% $ for mining gold, $ for smelting gold |
Uranium Miner | x2 $ for mining redstone and glowstone |
Main article: Advanced
Advanced Job | Upgrade Descriptions |
---|---|
Revolutionary | x4 $ for killing creepers, $ for crafting TNT |
Exterminator | x2 $ for insects, x3 $ for fire |
Exorcist | x2 $ for zombies/skeletons, x3 $ for fire |
Paladin | +50% $ for humanoid monsters |
Dragon Slayer | $ for killing the ender dragon |
Main article: Advanced Jobs
Advanced Job | Upgrade Descriptions |
---|---|
Mountaineer | +50% $ for mountains, $ for placing ladders |
Oceanographer | +50% $ for oceans/rivers, $ for crafting boats |
Pathfinder | +50% $ for forests/jungles, $ for breaking leaves |
Spelunker | x2 $ for underground, $ for placing torches |
Main article: Advanced Jobs